stats
Page Accesses
Number of pages accessed: 18
Total accesses: 63
Num | Page | Accesses |
---|---|---|
1 | γεωλογικός_χρ... | 19 |
2 | χρωματικό_σύσ... | 6 |
3 | διαδικαστική_... | 6 |
4 | start | 6 |
5 | προϊστορία | 5 |
6 | γνωσιακή_αρχα... | 4 |
7 | αρχαιολογία | 3 |
8 | αρχαιολογική_... | 2 |
9 | ταφονομία | 2 |
10 | stats | 2 |
11 | εποχή_του_χαλ... | 1 |
12 | ραντάρ_υπεδάφ... | 1 |
13 | αρχαιολογικό... | 1 |
14 | προϊστορική_α... | 1 |
15 | μήτρα_harris | 1 |
16 | νομισματική | 1 |
17 | χρονολόγηση_θ... | 1 |
18 | αρχαιολογική_... | 1 |
Total accesses: 63
Unique IP Addresses
Total accesses: 66
Total unique ip addresses: 50
Num | IP | Accesses |
---|---|---|
1 | 2.84.194.234 | 6 |
2 | 66.249.66.203 | 4 |
3 | 62.74.11.57 | 3 |
4 | 91.140.9.35 | 3 |
5 | 46.198.249.239 | 2 |
6 | 66.249.66.204 | 2 |
7 | 46.190.29.220 | 2 |
8 | 79.79.83.188 | 2 |
9 | 40.77.190.128 | 1 |
10 | 27.115.124.6 | 1 |
11 | 2.86.61.225 | 1 |
12 | 195.39.237.97 | 1 |
13 | 40.77.188.140 | 1 |
14 | 5.54.237.231 | 1 |
15 | 5.55.219.77 | 1 |
16 | 89.242.167.6 | 1 |
17 | 2.84.25.192 | 1 |
18 | 5.203.137.171 | 1 |
19 | 62.12.83.63 | 1 |
20 | 40.77.188.105 | 1 |
21 | 31.217.167.152 | 1 |
22 | 85.75.155.186 | 1 |
23 | 94.66.238.128 | 1 |
24 | 94.67.198.102 | 1 |
25 | 185.44.146.251 | 1 |
26 | 40.77.202.12 | 1 |
27 | 40.77.188.217 | 1 |
28 | 5.55.94.67 | 1 |
29 | 66.249.66.199 | 1 |
30 | 94.67.186.235 | 1 |
31 | 2.87.192.236 | 1 |
32 | 90.243.247.255 | 1 |
33 | 66.249.66.205 | 1 |
34 | 17.246.19.5 | 1 |
35 | 5.203.148.19 | 1 |
36 | 213.16.231.74 | 1 |
37 | 176.58.225.157 | 1 |
38 | 40.77.190.11 | 1 |
39 | 89.44.216.26 | 1 |
40 | 2.87.14.216 | 1 |
41 | 94.71.4.104 | 1 |
42 | 185.44.144.251 | 1 |
43 | 31.152.232.253 | 1 |
44 | 62.74.38.109 | 1 |
45 | 2.86.152.104 | 1 |
46 | 78.87.55.53 | 1 |
47 | 123.6.49.18 | 1 |
48 | 40.77.190.126 | 1 |
49 | 40.77.188.224 | 1 |
50 | 40.77.189.18 | 1 |
stats.txt · Τελευταία τροποποίηση: 2022/09/27 10:21 από admin